Mainland E of US 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6275 N Highway 1 5 5 4,290 $3,890,000 $906 227 days
6760 Still Point Drive 4 6 5,038 $3,295,000 $654 80 days
1863 Rockledge Drive 3 5 3,500 $2,920,000 $834 290 days
6255 N Highway 1 7 6 6,840 $2,770,000 $404 186 days
241 Indian River Drive 9 10 6,073 $2,300,000 $378 49 days
7 Mitchell Street 9 10 6,073 $2,300,000 $378 52 days
110 Barnacle Place 4 5 4,780 $2,195,000 $459 225 days
1949 Rockledge Drive 4 3 3,200 $1,999,999 $624 402 days
11 Bayshore Court 4 3 3,367 $1,999,000 $593 253 days
875 N Indian River Drive 6 6 5,726 $1,995,000 $348 263 days
Average: 4.0 3.9 3,120 $1,003,552 $346 225 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1887 Rockledge Drive 5 5 3,246 $1,800,000 $554 276 days
3640 N Highway 1 N/A 3 9,264 $1,795,000 $193 32 days
21 Riverside Drive Unit 902 3 3 3,260 $1,297,000 $397 217 days
4135 Indian River Drive 4 2 2,551 $1,250,000 $490 33 days
6158 Anchor Lane 3 3 2,176 $749,000 $344 65 days
220 First Light Circle 4 3 2,020 $559,990 $277 321 days
126 Valencia Road 4 2 2,122 $485,000 $228 14 days
100 Riverside Drive 2 2 1,616 $475,000 $293 41 days
100 Riverside Drive Unit 402 2 2 1,616 $469,900 $290 15 days
217 Sweet Street 2 2 872 $438,000 $502 57 days
Average: 3.0 2.5 2,266 $650,655 $302 129 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Rockledge Drive 4 3 3,431 $2,800,000 $2,685,000 $782 127 days 9/18/25
6505 N Highway 1 3 2 2,907 $2,595,000 $2,200,000 $756 89 days 9/2/25
2120 N Indian River Drive 6 6 6,299 $1,995,000 $1,850,000 $293 198 days 9/11/25
2186 Rockledge Drive 4 4 3,333 $2,145,000 $1,700,000 $510 267 days 9/19/25
1307 Rockledge Drive 4 3 3,308 $1,635,000 $1,635,000 $494 0 days 5/14/26
3745 Indian River Drive 5 3 3,154 $1,650,000 $1,550,000 $491 258 days 4/7/26
2221 Rockledge Drive 4 3 3,820 $1,750,000 $1,525,000 $399 50 days 2/27/26
2133 Rockledge Drive 3 3 3,602 $1,700,000 $1,500,000 $416 89 days 4/30/26
413 N Indian River Drive 3 3 2,189 $1,450,000 $1,400,000 $639 99 days 2/3/26
6301 Portofino Lane 3 3 2,720 $1,440,000 $1,400,000 $514 142 days 2/18/26
Average: 3.3 2.7 2,291 $679,574 $641,216 $278 154 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154