Pineda/Lake Washington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 Business Center Boulevard N/A 3 35,740 $6,500,000 $181 193 days
4389 Ligustrum Drive 6 4 6,216 $1,400,000 $225 106 days
4480 Philodendron Court 4 4 4,030 $1,099,000 $272 134 days
3706 Secluded Oak Court 4 4 3,744 $989,900 $264 41 days
3575 Heartwood Lane 4 3 3,520 $949,999 $269 296 days
4355 Windover Way 5 4 2,849 $798,900 $280 81 days
4669 Chastain Drive 5 4 3,572 $769,900 $215 59 days
4508 Canard Road 4 4 2,907 $769,000 $264 28 days
4095 Fenrose Circle 5 3 3,636 $739,000 $203 40 days
4449 Chastain Drive 4 3 2,778 $675,000 $242 11 days
Average: 3.7 2.9 4,254 $873,943 $233 201 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Center Place N/A 8 20,187 $2,900,000 $143 131 days
4162 Ruthann Circle 4 4 2,705 $745,000 $275 26 days
3496 Peninsula Circle 4 3 2,420 $675,000 $278 197 days
2499 Pangea Circle 4 3 2,030 $569,000 $280 2 days
3955 Fenrose Circle 4 2 2,236 $555,000 $248 67 days
4415 Ruthann Circle 4 2 2,096 $525,000 $250 77 days
3152 Constellation Drive 4 2 2,009 $488,000 $242 72 days
3212 Constellation Drive 4 3 2,353 $479,000 $203 145 days
4013 Estancia Way 5 3 2,551 $475,000 $186 171 days
3967 Four Lakes Drive 3 2 1,865 $464,900 $249 66 days
Average: 3.8 2.9 3,501 $692,300 $232 93 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775-2785 Business Center Boulevard N/A 4 11,932 $2,475,000 $2,100,000 $175 400 days 3/27/26
4010 Turkey Point Drive 5 4 4,163 $925,000 $990,000 $237 41 days 6/1/26
3651 Big Pine Road 4 4 3,004 $847,500 $847,500 $282 42 days 11/21/25
3761 Fringetree Lane 5 4 3,229 $824,900 $815,000 $252 85 days 5/27/26
4356 Davidia Drive 4 3 3,303 $849,900 $800,000 $242 50 days 3/26/26
4115 Windover Way 4 3 3,117 $775,000 $771,000 $247 268 days 11/5/25
4737 Canard Road 4 3 2,434 $815,000 $770,000 $316 64 days 2/17/26
4225 Fenrose Circle 5 3 3,658 $749,900 $764,900 $209 56 days 8/14/26
3750 Shady Run Road 4 3 2,806 $769,000 $763,000 $271 91 days 9/29/25
4693 Canard Road 4 4 2,906 $789,500 $760,000 $261 61 days 6/30/26
Average: 3.6 2.4 2,310 $551,641 $537,391 $240 94 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110