Pineda/Lake Washington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Philodendron Court 4 4 4,030 $995,000 $246 182 days
3575 Heartwood Lane 4 3 3,520 $929,999 $264 344 days
4508 Canard Road 4 4 2,907 $764,000 $262 76 days
2228 Pangea Circle 3 4 2,484 $739,000 $297 2 days
4095 Fenrose Circle 5 3 3,636 $739,000 $203 88 days
4449 Chastain Drive 4 3 2,778 $650,000 $233 59 days
3028 Pineda Crossing Drive 4 3 2,217 $600,000 $270 2 days
4185 Fenrose Circle 4 2 2,236 $575,000 $257 14 days
4459 Chastain Drive 4 3 2,504 $550,000 $219 28 days
4915 Buttonwood Drive 4 2 2,135 $530,000 $248 43 days
Average: 3.5 2.6 2,360 $546,160 $237 180 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Shady Run Road 4 3 2,883 $815,000 $282 36 days
4669 Chastain Drive 5 4 3,572 $769,900 $215 107 days
4194 Fenrose Circle 5 4 3,658 $665,000 $181 34 days
4205 Long Leaf Drive 4 2 2,128 $525,000 $246 18 days
4942 Mandolin Court 4 2 2,093 $524,900 $250 30 days
2938 Pangea Circle 3 2 1,795 $485,000 $270 717 days
3212 Constellation Drive 4 3 2,353 $484,900 $206 193 days
4013 Estancia Way 5 3 2,551 $450,000 $176 219 days
5113 Cocoplum Avenue 3 2 1,636 $340,000 $207 80 days
4546 Rivermist Drive 3 2 1,560 $325,000 $208 42 days
Average: 4.0 2.7 2,422 $538,470 $224 148 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Center Place N/A 8 20,187 $2,900,000 $2,800,000 $138 158 days 9/25/26
2775-2785 Business Center Boulevard N/A 4 11,932 $2,475,000 $2,100,000 $175 400 days 3/27/26
4010 Turkey Point Drive 5 4 4,163 $925,000 $990,000 $237 41 days 6/1/26
3651 Big Pine Road 4 4 3,004 $847,500 $847,500 $282 42 days 11/21/25
3761 Fringetree Lane 5 4 3,229 $824,900 $815,000 $252 85 days 5/27/26
4356 Davidia Drive 4 3 3,303 $849,900 $800,000 $242 50 days 3/26/26
4355 Windover Way 5 4 2,849 $798,900 $798,900 $280 100 days 9/17/26
4115 Windover Way 4 3 3,117 $775,000 $771,000 $247 268 days 11/5/25
4737 Canard Road 4 3 2,434 $815,000 $770,000 $316 64 days 2/17/26
4225 Fenrose Circle 5 3 3,658 $749,900 $764,900 $209 56 days 8/14/26
Average: 3.7 2.5 2,474 $572,161 $558,019 $238 91 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114