Del Webb At Viera Phase 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9190 Wander Trail 4 4 2,799 $1,250,000 $446 7 days
3484 Bubbles Court 2 2 1,405 $499,900 $355 59 days
3534 Bubbles Court 2 2 1,405 $476,000 $338 20 days
8763 Blissful Breeze Trail 2 2 1,579 $424,120 $268 19 days
8974 Blissful Breeze Trail 2 2 1,579 $420,620 $266 35 days
8933 Blissful Breeze Trail 3 2 1,579 $417,240 $264 19 days
8953 Blissful Breeze Trail 2 2 1,579 $399,990 $253 159 days
Average: 2.4 2.3 1,703 $555,410 $313 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9166 Pacific Palms Avenue 2 2 1,827 $624,620 $341 39 days
3662 Guava Palms Court 2 2 1,802 $570,950 $316 29 days
3532 Guava Palms Court 2 2 1,655 $546,780 $330 29 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 28 days
3513 Guava Palms Court 2 2 1,655 $505,310 $305 29 days
3642 Guava Palms Court 2 2 1,655 $500,570 $302 28 days
3683 Guava Palms Court 2 2 1,655 $499,990 $302 35 days
3583 Guava Palms Court 2 2 1,802 $490,860 $272 29 days
3503 Guava Palms Court 2 2 1,405 $424,990 $302 160 days
8973 Blissful Breeze Trail 2 2 1,579 $413,010 $261 61 days
Average: 2.0 2.0 1,660 $500,334 $300 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9010 Wander Trail 3 4 2,808 $1,006,070 $1,006,070 $358 0 days 5/29/26
8970 Wander Trail 3 3 2,513 $973,062 $973,062 $387 0 days 6/22/26
9200 Wander Trail 3 3 2,269 $892,704 $892,704 $393 1 day 9/18/26
9180 Wander Trail 3 4 2,808 $857,530 $857,530 $305 2 days 3/27/26
9030 Wander Trail Trail 3 3 2,305 $849,850 $856,850 $371 77 days 8/20/26
9108 Splashing Drive 3 3 2,301 $855,920 $830,000 $360 69 days 5/27/26
3607 Ebbing Lane 2 2 1,889 $691,280 $691,280 $365 1 day 2/5/26
9275 Pacific Palms Avenue 2 2 1,889 $676,320 $676,320 $358 8 days 8/28/26
9167 Serenade Drive 2 2 1,943 $656,090 $656,090 $337 0 days 6/9/26
9158 Serenade Drive 4 3 1,889 $646,180 $646,180 $342 0 days 4/10/26
Average: 2.5 2.3 1,867 $617,840 $616,746 $326 46 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26