Market report, updated
Search in the subdivision of Forest Ridge
Over the last 12 months, homes sold for 96.6% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2595 Fairfield DriveCocoa, FL 32926 | — | — | — | $52,000 | — | 3 days |
| 2580 Fairfield DriveCocoa, FL 32926 | — | — | — | $54,000 | — | 3 days |
| 2545 Fairfield DriveCocoa, FL 32926 | — | — | — | $39,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2520 Fairfield DriveCocoa, FL 32926 | 4 | 2 | 1,963 | $428,000 | 95.3% | $218 | 68 days | Jun 9, 2026 |
| 2515 Fairfield DriveCocoa, FL 32926 | 4 | 3 | 2,888 | $475,000 | 95.0% | $164 | 304 days | May 8, 2026 |
| 2500 Fairfield DriveCocoa, FL 32926 | 3 | 2 | 2,101 | $480,000 | 96.0% | $228 | 179 days | Apr 17, 2026 |
| 2540 Fairfield DriveCocoa, FL 32926 | 4 | 2 | 2,667 | $370,458 | 100.0% | $138 | 0 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.