Market report, updated
Search in the subdivision of Green Leaf
Over the last 12 months, homes sold for 100.1% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3190 Viridian CircleWest Melbourne, FL 32904 | 4 | 3 | 2,210 | $475,000 | $214 | 7 days |
| 3210 Viridian CircleWest Melbourne, FL 32904 | 5 | 4 | 2,434 | $494,000 | $202 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3110 Viridian CircleMelbourne, FL 32904 | 5 | 3 | 2,434 | $470,990 | 105.8% | $193 | 126 days | Sep 30, 2026 |
| 3360 Viridian CircleMelbourne, FL 32904 | 5 | 3 | 2,434 | $449,990 | 100.0% | $184 | 118 days | Sep 22, 2026 |
| 3160 Viridian CircleMelbourne, FL 32904 | 4 | 3 | 2,210 | $460,000 | 96.8% | $208 | 66 days | Aug 10, 2026 |
| 3130 Viridian CircleMelbourne, FL 32904 | 5 | 4 | 2,856 | $477,490 | 97.9% | $167 | 106 days | Jul 31, 2026 |
| 3355 Viridian CircleMelbourne, FL 32904 | 4 | 2 | 1,839 | $399,990 | 100.0% | $217 | 130 days | Jul 31, 2026 |
| 3375 Viridian CircleMelbourne, FL 32904 | 5 | 3 | 2,434 | $471,990 | 100.0% | $193 | 129 days | Jul 30, 2026 |
| 3100 Viridian CircleMelbourne, FL 32904 | 4 | 3 | 2,210 | $449,265 | 100.0% | $203 | 62 days | Jul 28, 2026 |
| 3380 Viridian CircleMelbourne, FL 32904 | 4 | 2 | 2,210 | $419,490 | 100.0% | $189 | 119 days | Jun 24, 2026 |
| 3415 Viridian CircleMelbourne, FL 32904 | 4 | 3 | 2,210 | $439,490 | 100.0% | $198 | 111 days | Jun 16, 2026 |
| 3370 Viridian CircleMelbourne, FL 32904 | 5 | 3 | 2,856 | $475,490 | 100.0% | $166 | 110 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.