Port Malabar Unit 30 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 San Filippo & Degroodt N/A N/A N/A $1,499,500 Unknown 1445 days
2601 Lakehurst Avenue SW 5 2 2,020 $549,900 $272 160 days
542 Lambright Street SW 4 3 2,191 $485,000 $221 604 days
3143 SW Fullerton Avenue SW 4 3 1,919 $475,000 $247 240 days
510 Fondulac Street SW 3 3 1,919 $475,000 $247 419 days
465 Halifax Street SW 3 3 1,919 $475,000 $247 420 days
550 Halifax Street SW 3 2 1,919 $465,000 $242 356 days
266 La Gore Street SW 4 3 2,256 $459,999 $203 32 days
3121 La France Avenue SW 4 3 1,952 $399,000 $204 94 days
2602 De Groodt Road SW 4 3 2,144 $399,000 $186 111 days
Average: 3.9 2.5 1,975 $200,525 $200 266 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Lamkin Street SW 4 3 2,352 $449,990 $191 30 days
541 Fondulac Street SW 4 3 2,350 $409,518 $174 89 days
3189 Frantz Avenue SW 4 3 1,952 $399,900 $204 52 days
2618 De Groodt Road SW 4 3 2,144 $399,000 $186 111 days
3347 Monteverde Avenue SW Unit 30 4 2 2,100 $375,000 $178 120 days
2788 Lakatos Avenue SW 4 3 1,901 $367,900 $193 120 days
222 Farley Street SW 4 2 1,829 $365,990 $200 59 days
561 Fort Pierce Street SW 4 2 1,828 $362,000 $198 110 days
474 Halifax Street SW 4 2 1,829 $345,990 $189 150 days
3258 Lakeland Avenue SW 4 2 1,828 $339,990 $185 124 days
Average: 4.0 2.2 1,923 $270,144 $182 109 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Farley Street SW 4 4 3,570 $579,000 $575,000 $161 151 days 12/30/25
181 Finland Street 3 2 2,006 $549,999 $550,000 $274 54 days 6/2/26
2885 Foxglove Avenue SW 4 4 2,491 $529,000 $500,000 $200 59 days 2/6/26
3360 Lakeland Avenue SW 4 2 2,378 $468,350 $468,350 $196 8 days 2/12/26
288 Lafleur Street 4 3 2,558 $428,900 $428,900 $167 216 days 1/20/26
3110 Lakeland Avenue SW 4 3 2,347 $414,900 $405,000 $172 196 days 4/7/26
498 Fort Worth Street 4 3 1,990 $399,000 $403,000 $202 228 days 8/29/25
3120 Lakeland Avenue 3 2 2,026 $399,900 $394,900 $194 129 days 1/20/26
3291 Fitzpatrick Avenue SW 3 2 2,018 $398,900 $391,500 $194 54 days 1/29/26
3366 Fitzpatrick Avenue 4 2 2,061 $399,900 $390,000 $189 7 days 12/9/25
Average: 3.8 2.2 1,951 $235,047 $232,349 $177 168 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134