Port Malabar Unit 46 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611-1613 Chamorro Street SE 6 4 2,780 $639,900 $230 15 days
1626 De La Vega Street SE 4 4 1,508 $625,000 $414 179 days
1694 Desco Street SE 6 4 1,508 $625,000 $414 179 days
1623-1625 Chamorro Street SE 6 4 2,784 $624,900 $224 15 days
2966 Hester Avenue SE 4 3 2,179 $549,900 $252 14 days
1401 Rila Street SE 5 3 2,675 $469,000 $175 15 days
2291 Angel Road Unit 46 4 2 2,140 $432,990 $202 408 days
3051 Eldron Boulevard SE 4 3 2,253 $425,000 $188 21 days
2221 San Filippo Drive SE Unit 46 4 3 2,350 $424,995 $180 21 days
1161 Saturn Street SE 3 2 1,902 $421,900 $221 330 days
Average: 4.0 2.7 1,970 $334,384 $228 211 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2695 Carson Drive SE 4 3 2,029 $534,900 $263 27 days
1230 Destiny Street SE 4 3 2,558 $439,900 $171 218 days
1118 Moon Street SE 4 3 2,029 $424,900 $209 98 days
2905 Denver Avenue SE 4 3 2,028 $424,700 $209 14 days
1162 Pluto Street SE 3 2 1,902 $420,900 $221 163 days
2989 Denver Avenue SE Unit 46 5 3 2,147 $409,990 $190 70 days
2525 Palisades Drive SE 4 2 1,820 $384,250 $211 126 days
3061 Eldron Boulevard SE 4 2 2,024 $304,900 $150 134 days
1323 Beche Street SE 3 2 1,631 $300,000 $183 197 days
2946 Herder Avenue SE 3 2 1,350 $299,000 $221 135 days
Average: 3.7 2.4 1,820 $348,180 $206 150 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2582 Westside Avenue SE 6 4 2,780 $605,000 $605,000 $217 0 days 6/30/26
1659 Javier Street SE 8 4 3,472 $599,000 $590,000 $169 44 days 8/21/26
1623 Espejo Street SE 6 4 3,016 $599,000 $585,000 $193 42 days 1/20/26
2600 Diane Avenue SE 5 4 3,402 $560,000 $535,000 $157 46 days 4/3/26
2943 Toulon Road SE 3 2 2,363 $525,000 $515,000 $217 62 days 7/29/26
1159 Moon Street SE 4 3 2,277 $510,000 $505,000 $221 60 days 8/3/26
2338 Rhinehart Road SE 4 3 2,194 $485,000 $482,000 $219 0 days 3/12/26
1496 Martinez Street SE 4 3 2,173 $480,000 $473,000 $217 52 days 5/29/26
2830 Landry Avenue SE 4 3 2,313 $450,000 $450,000 $194 41 days 7/30/26
2281 Angel Road 4 2 2,140 $432,990 $432,990 $202 196 days 12/5/25
Average: 3.8 2.4 2,011 $319,583 $312,443 $189 102 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77