Sonesta Walk Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Luminary Circle Unit 105 2 2 1,008 $259,900 $257 227 days
4570 Radiant Way Unit 104 3 2 1,277 $249,600 $195 265 days
Average: 2.5 2.0 1,142 $254,750 $226 246 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 Radiant Way Unit 102 3 2 1,416 $280,000 $197 138 days
990 Luminary Circle Unit 105 3 2 1,277 $224,900 $176 115 days
Average: 3.0 2.0 1,346 $252,450 $186 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4570 Radiant Way Unit 106 3 2 1,277 $285,000 $280,000 $219 134 days 10/16/26
4530 Radiant Way Unit 101 2 2 1,020 $276,500 $280,000 $274 101 days 2/19/26
4575 Radiant Way Unit 102 3 2 1,277 $289,900 $275,000 $215 113 days 12/30/25
1055 Luminary Circle Unit 106 2 2 1,277 $280,000 $272,000 $212 46 days 5/4/26
1070 Luminary Circle Unit 104 2 2 1,008 $280,000 $269,000 $266 147 days 2/27/26
1165 Luminary Circle Unit 101 2 2 1,008 $274,000 $265,000 $262 81 days 12/8/25
1010 Luminary Circle Unit 104 2 2 1,008 $259,500 $259,500 $257 107 days 2/6/26
750 Luminary Circle Unit 101 3 2 1,277 $259,990 $255,000 $199 228 days 12/23/25
990 Luminary Circle Unit 102 2 2 1,008 $250,000 $241,500 $239 84 days 2/20/26
4590 Radiant Way Unit 102 3 2 1,277 $274,900 $240,000 $187 28 days 6/5/26
Average: 2.4 2.0 1,143 $272,979 $263,700 $233 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!