The Plaza Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Columbia Drive Unit 102 3 3 1,200 $199,000 $165 205 days
223 Columbia Drive Unit 114 1 1 680 $130,000 $191 161 days
221 Columbia Drive Unit 137 N/A 1 399 $115,000 $288 1 day
221 Columbia Drive Unit 142 1 1 680 $94,000 $138 135 days
223 Columbia Drive Unit 127 N/A 1 399 $74,900 $187 75 days
Average: 1.7 1.4 671 $122,580 $194 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Columbia Drive Unit 122 2 1 936 $110,000 $117 93 days
Average: 2.0 1.0 936 $110,000 $117 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Columbia Drive Unit 102 3 2 1,200 $150,000 $130,000 $108 13 days 12/23/25
223 Columbia Drive Unit 206 2 1 936 $119,000 $122,000 $130 400 days 4/15/26
221 Columbia Drive Unit 144 3 2 1,200 $130,000 $115,000 $95 34 days 10/16/26
221 Columbia Drive Unit 139 1 1 680 $115,000 $105,000 $154 415 days 7/27/26
221 Columbia Drive Unit 342 1 1 680 $99,900 $95,000 $139 271 days 5/27/26
221 Columbia Drive Unit 339 1 1 680 $92,000 $85,000 $125 152 days 8/10/26
223 Columbia Drive Unit 317 1 1 680 $75,000 $70,000 $102 154 days 6/12/26
223 Columbia Drive Unit 229 N/A 1 399 $59,000 $44,000 $110 22 days 1/26/26
Average: 1.7 1.2 806 $104,987 $95,750 $120 182 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!