Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1397 Ran Road SE 4 3 2,028 $399,800 $197 18 days
900 Lava Street SE 4 3 2,171 $360,000 $165 352 days
930 Palo Alto Street SE 4 2 2,330 $352,250 $151 105 days
930 Lava Street SE 3 2 1,552 $340,990 $219 37 days
940 Lava Street SE 4 2 1,806 $337,990 $187 37 days
941 Pandora Road SE 4 2 1,891 $335,000 $177 31 days
950 Lava Street SE 3 2 1,552 $326,990 $210 37 days
872 Ravenswood Street SE 3 2 1,860 $325,000 $174 494 days
2471 Quincy Avenue SE 3 2 1,482 $315,000 $212 37 days
2435 Palisades Drive SE 3 2 1,556 $305,000 $196 48 days
1197 Palo Alto Street SE 3 2 1,201 $299,900 $249 77 days
847 Raymond Street SE 3 2 1,273 $284,900 $223 156 days
Unknown Pappas Road SE N/A N/A N/A $110,000 Unknown 83 days
2667 Quincy Avenue SE N/A N/A N/A $49,000 Unknown 488 days
2551 Eldron Boulevard SE N/A N/A N/A $45,000 Unknown 54 days
977 Palo Alto Street SE N/A N/A N/A $45,000 Unknown 196 days
2478 Anchor Road SE N/A N/A N/A $40,000 Unknown 517 days
1260 Rayfield Street SE N/A N/A N/A $39,000 Unknown 217 days
2250 Ramrod Lane SE N/A N/A N/A $38,000 Unknown 504 days
Average: 3.4 2.2 1,725 $228,885 $197 184 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 San Filippo Drive SE Unit 22 4 3 2,094 $399,995 $191 68 days
1226 Ragen Road SE 3 2 1,974 $367,990 $186 50 days
2665 Raven Avenue SE 4 3 2,265 $366,650 $161 127 days
2162 Ramsdale Drive SE 4 3 2,301 $356,500 $154 5 days
2623 Raven Avenue SE Unit 18 3 2 1,684 $343,319 $203 539 days
2598 SE Rayburn Avenue N/A N/A N/A $42,500 Unknown 444 days
2400 San Filippo Drive SE N/A N/A N/A $35,000 Unknown 99 days
1216 Rayfield Street SE N/A N/A N/A $32,000 Unknown 31 days
1257 Rayfield Street SE N/A N/A N/A $32,000 Unknown 31 days
1368 Rabbit Street SE N/A N/A N/A $29,900 Unknown 1300 days
Average: 3.6 2.6 2,063 $200,585 $179 270 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2641 Quincy Avenue SE 4 3 2,106 $499,000 $485,380 $230 132 days 8/27/26
965 Quinn Street SE 4 3 2,200 $475,000 $475,000 $215 145 days 8/13/26
2633 Quincy Avenue SE 4 3 2,106 $434,000 $432,500 $205 0 days 8/27/26
2106 San Filippo Drive SE 4 2 2,169 $371,650 $371,650 $171 113 days 4/30/26
2170 San Filippo Drive SE 4 2 1,829 $365,990 $365,990 $200 98 days 8/19/26
2341 Queens Street SE 3 2 1,551 $365,000 $365,000 $235 55 days 10/8/26
901 Quesada Street SE 4 2 1,787 $354,900 $357,900 $200 268 days 4/17/26
817 Ravenswood Street SE 4 2 1,829 $350,000 $350,000 $191 0 days 7/30/26
2240 San Filippo Drive SE 3 2 1,974 $349,990 $349,990 $177 181 days 7/27/26
1219 Ragen Road SE 3 2 1,779 $324,990 $335,000 $188 255 days 4/24/26
2678 Palmer Avenue SE 4 2 1,891 $334,999 $333,000 $176 73 days 8/27/26
961 Lava Street SE 3 2 1,779 $332,990 $332,990 $187 51 days 6/18/26
1194 Rabbit Street SE 3 2 1,469 $339,990 $329,990 $224 79 days 9/24/26
2641 Palmer Avenue SE 4 2 1,788 $329,900 $329,900 $184 46 days 6/1/26
2384 Queens Street SE 3 2 1,684 $325,000 $325,000 $192 143 days 6/15/26
1018 Ray Road SE 4 2 1,806 $324,990 $324,990 $179 442 days 5/22/26
3272 Trainfo Avenue SE 3 2 1,363 $320,000 $320,000 $234 0 days 6/1/26
2601 Quentin Avenue SE 3 2 1,443 $299,900 $299,900 $207 304 days 7/3/26
2154 San Filippo Drive SE 3 2 1,294 $277,900 $270,000 $208 52 days 5/18/26
1012 Ray Road SE 3 2 1,350 $264,900 $265,000 $196 58 days 7/31/26
965 Palo Alto Street SE 4 2 1,334 $219,999 $227,000 $170 44 days 7/31/26
2683 Raven Avenue SE 3 2 1,370 $210,000 $205,000 $149 68 days 4/16/26
1091 Ray Road SE 3 2 1,213 $225,000 $180,000 $148 75 days 9/16/26
2195 Ramsdale Drive SE N/A N/A N/A $65,000 $55,000 Unknown 160 days 7/21/26
2514 Rayburn Avenue SE N/A N/A N/A $41,000 $37,500 Unknown 28 days 8/31/26
Average: 3.5 2.1 1,700 $252,034 $248,286 $194 127 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32