Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Highway A1a 2 2 1,131 $249,900 $220 24 days
2700 N Highway A1a 2 2 1,131 $239,000 $211 233 days
2700 N Highway A1a 2 2 1,131 $235,000 $207 16 days
2700 N Highway A1a 2 2 1,131 $235,000 $207 32 days
2700 N Highway A1a 1 2 841 $230,000 $273 20 days
2700 N Hwy A1a 2 2 1,131 $214,900 $190 80 days
2700 N Highway A1a 2 2 1,131 $210,000 $185 119 days
2700 N Highway A1a 2 2 1,131 $195,000 $172 214 days
2700 N Highway A1a 2 2 1,131 $188,000 $166 28 days
Average: 1.9 2.0 1,098 $221,866 $203 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 N Highway A1a 2 2 1,131 $215,000 $210,000 $185 193 days 9/22/26
2700 N Highway A1a 2 2 1,131 $190,000 $185,000 $163 159 days 9/15/26
Average: 2.0 2.0 1,131 $202,500 $197,500 $174 176 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2