Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3081 Oxbow Circle N/A 18 20,952 $6,462,000 $308 15 days
3535 Highway 1 N/A 6 6,088 $4,500,000 $739 204 days
1485 Furnari Street N/A 4 2,688 $3,574,900 $1,329 26 days
310, 300 Clearlake Road N/A 2 34,855 $3,500,000 $100 14 days
1485- 1514 Furnari Street N/A N/A N/A $2,850,000 Unknown 256 days
1552 W King Street N/A 2 7,286 $2,500,000 $343 246 days
2972 Oxbow Circle N/A 1 5,150 $1,400,000 $271 230 days
809 N Cocoa Boulevard Unit 102 N/A 2 6,000 $1,390,000 $231 219 days
902 Dixon Boulevard N/A 8 8,800 $1,100,000 $125 144 days
0000 N Unknown Road N/A N/A N/A $855,000 Unknown 1893 days
411 Clearlake Road N/A 2 4,226 $725,000 $171 92 days
1515 Furnari Street 6 4 2,688 $724,900 $269 27 days
5521 Gunwale Drive 5 4 3,422 $629,000 $183 35 days
1191 Gary Hunt Road 5 3 2,448 $625,000 $255 4 days
00000 Clearlake Road N/A N/A N/A $599,900 Unknown 98 days
4690 Rayburn Road N/A N/A N/A $599,000 Unknown 60 days
2101 Lance Boulevard 5 3 3,038 $565,000 $185 34 days
1525 Cox Road N/A N/A N/A $549,000 Unknown 49 days
1525 Cox Road N/A N/A N/A $549,000 Unknown 49 days
5441 Gunwale Drive 4 3 2,394 $547,499 $228 98 days
5770 Binnacle Lane 4 4 2,612 $546,179 $209 126 days
5819 Binnacle Lane 4 3 2,394 $520,000 $217 7 days
5780 Binnacle Lane 3 2 2,055 $469,339 $228 130 days
3305 Atlanta Street 3 2 1,746 $450,000 $257 0 days
6960 Marvin Avenue 4 3 2,471 $449,900 $182 5 days
Average: 3.3 2.4 2,408 $510,299 $219 141 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5412 Gunwale Drive 4 5 2,921 $647,399 $221 126 days
5392 Gunwale Drive 4 4 2,755 $623,884 $226 126 days
4300 James Road N/A N/A N/A $600,000 Unknown 235 days
5759 Binnacle Lane 4 3 2,394 $537,014 $224 126 days
5790 Binnacle Lane 4 3 2,394 $503,089 $210 130 days
2721 Sullivan Court 4 2 1,996 $480,000 $240 15 days
3405 Lost Canyon Place 4 3 2,248 $459,000 $204 22 days
618 Coyote Drive 4 2 1,934 $449,900 $232 69 days
2415 E Friday Circle 3 2 1,723 $440,000 $255 18 days
648 Coyote Drive 4 2 1,830 $413,000 $225 34 days
5025 Scott Road 4 3 1,944 $399,999 $205 33 days
422 Carley Lane 3 2 1,714 $398,000 $232 75 days
991 Tupelo Circle 4 2 1,841 $355,900 $193 46 days
3353 Echo Ridge Place 4 2 1,874 $339,900 $181 124 days
3660 Longbow Road 3 2 1,126 $335,000 $297 115 days
3039 Dunhill Drive 3 3 1,567 $324,500 $207 35 days
2522 Suwannee Drive 3 2 1,372 $315,000 $229 116 days
4024 Pinyon Drive 3 2 1,388 $305,000 $219 30 days
824 Mallard Road 3 2 1,352 $300,000 $221 104 days
5134 Jamaica Road 3 2 1,070 $295,000 $275 138 days
4200 Devoe Avenue 4 3 2,672 $290,000 $108 94 days
2442 Dianne Drive 3 2 1,053 $265,000 $251 291 days
2536 Stratford Drive 4 2 1,420 $250,000 $176 105 days
2474 Dianne Drive 3 2 1,440 $250,000 $173 193 days
2472 Victor Road 3 2 1,166 $249,000 $213 939 days
Average: 3.2 2.1 1,535 $301,371 $187 114 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cox Rd Road N/A N/A N/A $6,600,000 $6,600,000 Unknown 0 days 6/15/26
0000 Grissom Parkway N/A N/A N/A $5,350,000 $5,400,000 Unknown 324 days 9/30/26
3101 Oxbow Circle N/A 2 6,906 $1,600,000 $1,600,000 $231 0 days 8/19/26
2636 N Indian River Drive 4 4 3,482 $1,595,000 $1,550,000 $445 244 days 5/20/26
5101 Craig Road 4 3 2,711 $884,985 $884,985 $326 112 days 4/30/26
2655 Cox Road 3 2 2,654 $720,000 $720,000 $271 77 days 8/18/26
4980 Pinewood Place 4 3 2,529 $675,000 $680,000 $268 33 days 10/15/26
5250 Andover Street 3 2 1,805 $651,000 $651,000 $360 0 days 6/10/26
1325 Friday Road 4 3 2,030 $649,000 $625,000 $307 315 days 6/15/26
1523 Furnari Street 12 N/A 4,130 $699,900 $600,000 $145 222 days 9/16/26
3835 Dutchess Place 5 2 2,452 $649,000 $599,000 $244 65 days 8/14/26
4970 Pinewood Place 3 2 2,264 $585,000 $560,000 $247 99 days 8/28/26
204 York Drive 3 3 2,100 $550,000 $550,000 $261 119 days 9/28/26
4015 N Highway 1 N/A 2 2,878 $550,000 $540,000 $187 63 days 7/15/26
1980 Juniper Circle 3 2 2,109 $480,000 $490,000 $232 56 days 7/16/26
5045 Timber Lane Drive 3 2 2,055 $525,000 $485,000 $236 70 days 8/10/26
4618 N Friday Circle 3 2 2,118 $485,000 $475,000 $224 29 days 8/12/26
2515 Fairfield Drive 4 3 2,888 $500,000 $475,000 $164 304 days 5/8/26
821 Washington Street N/A 2 3,116 $500,000 $450,000 $144 55 days 10/13/26
2409 Granger Road 4 3 2,183 $459,900 $450,000 $206 215 days 7/7/26
5070 Ranchwood Drive 4 2 2,230 $460,000 $435,000 $195 88 days 6/30/26
2520 Fairfield Drive 4 2 1,963 $449,000 $428,000 $218 68 days 6/9/26
5121 Dalehurst Drive 3 3 2,127 $480,000 $425,000 $199 154 days 8/18/26
4985 Quarryside Drive 4 3 2,560 $421,990 $421,990 $164 49 days 6/2/26
488 Watermark Drive 4 3 2,560 $428,990 $418,000 $163 81 days 4/24/26
Average: 3.2 2.0 1,608 $351,334 $343,532 $181 107 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

How much is your home worth?

...get instant property value now!