Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5240 Babcock Street NE N/A 3 41,701 $5,950,000 $142 141 days
750 Osmosis Drive N/A 4 5,400 $1,640,000 $303 220 days
0000 San Filippo & Degroodt N/A N/A N/A $1,499,500 Unknown 1494 days
159 Deer Run Road 4 3 2,342 $891,900 $380 4 days
564 Hammond Street SW 4 2 2,236 $570,000 $254 53 days
1579 Elmhurst Circle SE 4 3 2,538 $549,000 $216 26 days
360 Hanford Road SW 5 3 2,252 $530,000 $235 37 days
2937 Fowler Avenue SW 4 2 2,150 $525,000 $244 6 days
462 Gancedo Street SW 3 3 2,378 $485,000 $203 17 days
1141 Hanson Avenue SW 4 3 2,603 $485,000 $186 85 days
1287 Schayler Street SW 4 3 2,603 $485,000 $186 85 days
2102 De Groodt Road SW 5 3 2,414 $478,900 $198 379 days
3143 SW Fullerton Avenue SW 4 3 1,919 $475,000 $247 289 days
510 Fondulac Street SW 3 3 1,919 $475,000 $247 468 days
111 Ferguson Street SW 5 3 1,821 $459,900 $252 12 days
238 Fitchburg Street SW 4 3 2,225 $459,900 $206 372 days
154 Wading Bird Circle SW 5 4 3,467 $455,000 $131 197 days
704 Griffin Avenue SW 4 2 1,705 $455,000 $266 220 days
3728 Grappler Circle SE 5 3 2,525 $450,000 $178 35 days
764 Laika Road SW 3 2 1,663 $450,000 $270 582 days
423 Truman Street SW 4 3 2,677 $449,900 $168 2 days
2141 Alwar Avenue SW 3 2 1,670 $439,999 $263 642 days
2137 Jupiter Boulevard SW Unit 20 4 3 2,350 $439,995 $187 114 days
1920 Alwar Avenue SW 5 3 2,601 $439,990 $169 124 days
229 Fitchburg Street SW 4 3 2,306 $432,000 $187 130 days
Average: 3.7 2.3 2,070 $206,895 $195 246 days
Viewing 1 - 25 of 489
Viewing 1 - 25 of 489
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Lagoon Street SW 4 3 2,350 $489,900 $208 30 days
542 Lambright Street SW 4 3 2,191 $485,000 $221 653 days
2750 Hague Avenue SW 4 3 1,919 $475,000 $247 320 days
3351 Freedom Avenue SW 4 3 1,919 $475,000 $247 405 days
465 Halifax Street SW 3 3 1,919 $475,000 $247 469 days
883 Parrotfish Street SW 3 3 1,919 $475,000 $247 508 days
228 Fitchburg Street SW 5 3 2,414 $473,900 $196 312 days
550 Halifax Street SW 3 2 1,919 $465,000 $242 405 days
461 Frost Road SW 3 2 1,919 $455,000 $237 405 days
1978 Garbett Avenue SW 4 3 2,248 $453,600 $201 9 days
692 Mistletoe Street SW 4 2 1,670 $450,000 $269 405 days
413 Lamkin Street SW 4 3 2,352 $449,990 $191 79 days
1085 SW Harlingen Road SW 3 2 1,663 $445,000 $267 289 days
472 Falls Church Street SW 3 2 1,510 $439,995 $291 469 days
3373 Madden Avenue SW 3 2 1,510 $435,000 $288 405 days
2062 SW O'Connel Avenue 3 3 2,248 $429,990 $191 136 days
846 Banyan Street SW 3 2 1,510 $425,000 $281 405 days
2141 Soria Avenue SW 3 2 1,510 $425,000 $281 469 days
407 Lamon Street SW 3 2 1,806 $413,600 $229 16 days
414 Hancock Street SW 5 5 3,278 $409,900 $125 24 days
541 Fondulac Street SW 4 3 2,350 $409,518 $174 138 days
1501 Olympia Avenue SW 5 3 2,576 $399,900 $155 471 days
561 Fitchburg Street SW 4 3 2,265 $391,250 $172 152 days
3181 La France Avenue SW 4 3 1,952 $390,000 $199 191 days
897 Dartmouth Avenue SW 3 2 1,626 $384,900 $236 57 days
Average: 3.6 2.3 1,841 $223,465 $195 255 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Madden Avenue SW 3 3 2,943 $996,000 $925,000 $314 128 days 6/12/26
704 Osmosis Drive 4 3 2,793 $749,000 $739,000 $264 112 days 6/26/26
341 Allison Drive 4 2 3,113 $599,900 $599,900 $192 91 days 9/30/26
1397 Danbury Street SW 5 3 2,830 $625,000 $595,000 $210 223 days 8/7/26
1604 La Maderia Drive 6 5 3,926 $565,000 $565,000 $143 33 days 6/22/26
181 Finland Street 3 2 2,006 $549,999 $550,000 $274 54 days 6/2/26
167 Deer Run Road 4 3 2,876 $625,000 $547,500 $190 158 days 8/14/26
1551 La Maderia Drive 6 5 3,926 $565,000 $535,000 $136 69 days 7/7/26
453 Danis Road SW 4 4 3,590 $499,900 $510,000 $142 45 days 7/13/26
321 Allison Drive 5 3 2,763 $493,000 $505,000 $182 42 days 7/10/26
457 Wildwood Avenue SW 3 2 1,796 $529,000 $500,000 $278 96 days 5/12/26
1820 Kara Place 5 3 2,868 $499,900 $499,900 $174 45 days 4/20/26
2298 Harbison Avenue SW 4 3 2,692 $459,999 $459,999 $170 168 days 9/30/26
2549 Galiano Avenue SW 4 3 2,487 $455,990 $455,990 $183 259 days 7/1/26
1273 Blessed Isles Drive NW 3 3 2,601 $475,990 $455,000 $174 216 days 8/10/26
1610 Degroodt Road SW 4 2 1,845 $457,600 $450,444 $244 81 days 7/20/26
1064 Captiva Island Circle SW 4 2 2,214 $450,000 $450,000 $203 64 days 8/18/26
112 Broyles Drive SE 5 4 3,467 $449,000 $447,000 $128 231 days 8/31/26
1740 Madden Avenue SW 4 2 1,821 $459,900 $445,000 $244 166 days 10/13/26
996 Corbin Circle SW 4 3 2,122 $449,999 $443,000 $208 81 days 8/4/26
534 Mimosa Street SW 4 3 2,248 $438,360 $438,360 $195 63 days 6/26/26
598 Ganley Street SW 5 3 2,601 $439,035 $432,335 $166 182 days 6/30/26
831 Owl Street SW 3 2 1,562 $445,000 $430,000 $275 52 days 7/15/26
273 Wading Bird Circle SW 4 3 2,552 $440,000 $430,000 $168 140 days 7/10/26
298 Lachine Street SW 4 3 2,074 $435,000 $430,000 $207 77 days 4/23/26
Average: 3.6 2.2 1,824 $247,668 $245,106 $188 142 days
Viewing 1 - 25 of 449
Viewing 1 - 25 of 449