Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Malabar Road SE N/A N/A N/A $1,495,000 Unknown 1090 days
255 Cactus Street SE 3 2 1,902 $431,900 $227 372 days
571 El Sito Avenue SE 4 3 1,832 $415,000 $226 176 days
210 Edgevale Road SE 4 2 1,820 $387,650 $212 104 days
106 Okeefe Street SE 3 2 1,680 $384,900 $229 52 days
444 Alvarado Avenue SE Unit 10 4 2 1,801 $349,990 $194 114 days
999 Carver Road SE 4 3 2,173 $349,000 $160 649 days
330 Bali Street SE 4 2 1,810 $345,990 $191 54 days
441 Barber Street SE 3 2 1,552 $339,990 $219 47 days
411 Bargello Avenue SE Unit 10 4 2 1,654 $334,990 $202 113 days
256 Eckert Street SE 4 2 1,754 $334,900 $190 22 days
180 Dolphin Street SE 4 2 1,893 $320,000 $169 129 days
382 Hatcher Street SE 3 2 1,858 $319,900 $172 35 days
526 Black Horse Street SE 3 2 1,270 $312,900 $246 302 days
581 Eldron Boulevard SE 4 2 1,793 $309,850 $172 34 days
549 Eldron Boulevard SE 3 2 1,270 $290,000 $228 54 days
267 Aquarius Avenue SE 3 2 1,728 $285,000 $164 36 days
271 Anthony Avenue SE 3 2 1,026 $245,000 $238 215 days
417 Alvarado Avenue SE N/A N/A N/A $147,101 Unknown 585 days
398 Corner Lot On Hatcher Street SE N/A N/A N/A $67,500 Unknown 162 days
498 Haskell Avenue SE N/A N/A N/A $65,000 Unknown 21 days
126 Deauville Avenue SE N/A N/A N/A $59,990 Unknown 142 days
480 Calabria Avenue SE N/A N/A N/A $55,000 Unknown 96 days
Average: 3.5 2.1 1,695 $332,458 $202 200 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Barber Street SE 3 2 1,536 $355,000 $231 56 days
298 Christensen Avenue SE 3 2 1,563 $340,000 $217 49 days
431 Ellington Avenue SE 3 2 1,586 $325,000 $204 150 days
Average: 3.0 2.0 1,561 $340,000 $217 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Bali Street SE Unit 10 4 3 2,350 $436,995 $436,949 $185 97 days 7/31/26
120 Angelo Road SE 4 3 2,020 $449,390 $435,545 $215 94 days 6/26/26
450 Caribbean Street SE 4 3 2,338 $429,990 $429,990 $183 310 days 9/11/26
600 Cardinal Street SE 4 2 1,829 $369,990 $363,000 $198 71 days 9/10/26
270 De Castro Avenue SE 4 2 1,934 $355,000 $355,000 $183 88 days 10/7/26
259 Eldron Boulevard SE 4 2 1,828 $354,000 $354,000 $193 150 days 6/18/26
251 Eldron Boulevard SE 4 2 1,828 $356,000 $349,990 $191 142 days 6/10/26
290 Eckert Street SE 4 2 1,828 $352,000 $349,000 $190 130 days 5/29/26
364 Hatcher Street SE 4 3 1,855 $299,000 $299,000 $161 156 days 7/22/26
471 Bluefields Street SE 3 2 1,597 $289,000 $289,000 $180 87 days 10/5/26
2920 Jupiter Boulevard SE 4 2 1,746 $295,000 $280,000 $160 124 days 8/4/26
466 El Dorado Avenue SE 4 3 1,804 $269,990 $269,990 $149 79 days 7/8/26
680 Bluefields Street SE 3 2 1,433 $265,000 $265,000 $184 327 days 8/31/26
2970 Jupiter Boulevard SE N/A N/A N/A $65,000 $60,000 Unknown 221 days 9/4/26
179 Bali Street SE N/A N/A N/A $60,000 $59,000 Unknown 72 days 7/9/26
Average: 3.8 2.4 1,876 $309,757 $306,364 $183 143 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15