Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7811 Beechfern Circle Unit 26 3 2 1,684 $450,000 $267 82 days
4152 Inverrary Drive Unit 201 2 2 1,120 $140,000 $125 97 days
43 Spinning Wheel Lane 2 3 1,475 $5,000 $3.38 0 days
4994 SW 166th Avenue 4 3 2,874 $5,000 $1.73 4 days
11510 NW 20th Court 4 2 2,065 $5,000 $2.42 5 days
4048 SW 7th Street 3 2 2,394 $5,000 $2.08 5 days
1060 NW 184th Terrace 3 2 2,595 $5,000 $1.92 7 days
Average: 3.0 2.3 2,029 $87,857 $57 29 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 SW 28th Terrace 3 1 1,129 $359,900 $353,000 $312 91 days 6/10/26
Average: 3.0 1.0 1,129 $359,900 $353,000 $312 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1