Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 507 3 2 1,464 $599,000 $409 49 days
7520 Ridgewood Avenue Unit 604 2 2 1,145 $589,000 $514 29 days
7520 Ridgewood Avenue Unit 404 2 2 1,145 $575,000 $502 51 days
7520 Ridgewood Avenue Unit 208 2 2 1,145 $539,000 $470 58 days
7520 Ridgewood Avenue Unit 104 2 2 1,145 $399,000 $348 130 days
Average: 2.2 2.0 1,208 $540,200 $448 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 805 2 2 1,145 $584,000 $510 42 days
Average: 2.0 2.0 1,145 $584,000 $510 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1