Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8600 Ridgewood Avenue Unit 3312 2 2 1,058 $655,000 $619 398 days
8600 Ridgewood Avenue Unit 3310 2 2 1,058 $525,000 $496 197 days
Average: 2.0 2.0 1,058 $590,000 $557 298 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8600 Ridgewood Avenue Unit 1308 2 2 1,058 $399,900 $387,500 $366 184 days 9/25/26
8600 Ridgewood Avenue Unit 3308 2 2 1,058 $360,000 $360,000 $340 242 days 9/30/26
8600 Ridgewood Avenue Unit 1311 2 2 1,058 $415,000 $360,000 $340 275 days 10/2/26
8600 Ridgewood Avenue Unit 3101 1 2 800 $369,000 $355,000 $443 51 days 7/17/26
8600 Ridgewood Avenue Unit 3103 1 1 800 $309,000 $290,000 $362 119 days 4/20/26
Average: 1.6 1.8 954 $370,580 $350,500 $370 174 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!